Usage Statistics for biroservis.com

Summary Period: Last 12 Months
Generated 15-Oct-2013 02:08 CEST

Usage summary for biroservis.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2013 288 260 40 19 249 164178 285 604 3911 4323
Sep 2013 211 182 22 13 398 215552 413 677 5474 6331
Aug 2013 239 214 27 16 407 284041 525 861 6653 7415
Jul 2013 277 250 33 20 501 381253 645 1045 7772 8605
Jun 2013 276 248 32 21 507 362360 655 968 7450 8305
May 2013 274 244 29 19 531 390807 594 911 7584 8496
Apr 2013 316 276 33 19 480 410758 551 948 7735 8858
Mar 2013 336 297 33 20 478 496657 625 1012 8911 10095
Feb 2013 272 248 25 14 400 306499 398 711 6970 7643
Jan 2013 365 313 38 22 541 421498 686 1187 9720 11331
Dec 2012 302 265 35 20 512 486088 634 1110 8236 9362
Nov 2012 297 247 38 16 449 328615 482 1165 7431 8939
Totals 4248306 6493 11199 87847 99703


Generated by Webalizer Version 2.01